Waymo vs Zoox
Where can you ride in a driverless car today, and how do the two services differ?
Both are paid services the public can ride with no one behind the wheel. Waymo serves riders in 15 US metros. Zoox started charging in Las Vegas on August 10, 2026, under a federal exemption that allows up to 2,500 vehicles in any 12 months; elsewhere its rides are free tests. Zoox's paid launch rests on the company's word, while its exemption and its smoke-detection recall are regulator records.
Swipe sideways to see all 2 records.
| WaymoWaymo | ZooxZoox | |
|---|---|---|
| Evidence stage | Deployed | Deployed |
| Can you get it? | Paid service availableWaymo | Paid service availableTimesLIVE / Reuters |
| Where | United States | Las Vegas, Nevada (US) |
| Price | Per rideWaymo | Per rideTimesLIVE / Reuters |
| Evidence support | Company-reported | Company-reported |
| Last checked | Oct 14, 2026 | Oct 14, 2026 |
| Paid rides | Yes, in 15 US metro areasWaymo | Las Vegas since August 10, 2026; free testing rides in San Francisco, Austin and MiamiFuturride |
| Remote human help | Not covered by the cited Waymo page | Remote guidance disclosed: TeleGuidance suggests paths but doesn't control the robotaxi; on-site staff can drive it slowly by handheld remoteNational Highway Traffic Safety Administration (Federal Register 2026-15485) |
| Vehicle | Not stated in cited source | Purpose-built, no manual driving controlsNational Highway Traffic Safety Administration (Federal Register 2026-15485) |
Same rows for every product. Each value links to its source; anything a source doesn't say is marked as unknown.
Questions people ask
Which of these can you get today?
Waymo, Zoox.
Is this a ranking?
No. Every product gets the same rows, the facts come from dated sources, and nothing anyone pays for changes the table.
See also
Worlds
- Autonomous VehiclesEvery record, by evidence stage