Quote or demo only: Industrial & Service Robots
Which systems are sold through sales teams? As of Oct 15, 2026, 6 tracked systems are sold by quote or demo request.
These have a sales path but no public checkout. Expect a conversation about your site, your task and the price.
| Record | Can you get it? | Evidence | Evidence support | Checked |
|---|---|---|---|---|
| LocusONELocus Robotics | Quote or demo required | Deployed | Company-reported · Customer-confirmed | Oct 15, 2026 |
| MoxiDiligent Robotics | Quote or demo required | Deployed | Company-reported · Customer-confirmed | Oct 15, 2026 |
| ServiBear Robotics | Quote or demo required | Deployed | Company-reported · Customer-confirmed | Oct 15, 2026 |
| StretchBoston Dynamics | Quote or demo required | Deployed | Customer-confirmed | Oct 15, 2026 |
| Symbotic SystemSymbotic | Quote or demo required | Deployed | Company-reported | Oct 15, 2026 |
| TallySimbe | Quote or demo required | Deployed | Customer-confirmed | Oct 15, 2026 |
Questions people ask
Does ItsAlive route my request?
Not yet. Each record links straight to the company. Nothing a company pays for changes what the Index says about it.
See also
Same question, every world
- Quote or demo only11 records
This world
- Industrial & Service RobotsEvery record, by evidence stage
Other questions
- Available now50 records
- Public pricing40 records
- Deployed60 records
- Named customers20 records
This page lists a record only while its facts are current, and appears only when 5 or more records qualify. Nothing anyone pays for moves a record onto or off this list.