Public pricing
Which ones show a price you can see without talking to sales? As of Oct 19, 2026, 40 tracked systems publish a price.
Every price here comes from a dated source checked in the last 30 days. Free tiers count as a published price.
| Record | Price | Can you get it? | Evidence | Checked |
|---|---|---|---|---|
| Alexa+Amazon | $19.99/month | Available now | Deployed | Oct 19, 2026 |
| AMD Kria KR260 Robotics Starter KitAMD | From $349 | Available now | Deployed | Oct 18, 2026 |
| Automower 430V NERAHusqvarna | €3,932 | Available now | Deployed | Oct 16, 2026 |
| BeeAmazon | From $11.99/month | Available now | Deployed | Oct 15, 2026 |
| Claude CodeAnthropic | From $20/month | Available now | Deployed | Oct 14, 2026 |
| CodexOpenAI | From $20/month | Available now | Deployed | Oct 14, 2026 |
| CursorAnysphere | Free, or from $8/month | Available now | Deployed | Oct 19, 2026 |
| DevinCognition | Free, or from $20/month | Available now | Deployed | Oct 14, 2026 |
| Eight Sleep Pod 6Eight Sleep | From $1,999 | Available now | Deployed | Oct 18, 2026 |
| ElliQIntuition Robotics | From $39/month | Available now | Deployed | Oct 18, 2026 |
| Even G2Even Realities | $599 | Available now | Deployed | Oct 15, 2026 |
| GitHub Copilot cloud agentGitHub | From $10/month | Available now | Deployed | Oct 19, 2026 |
| HaikuboxLoggerhead Instruments | From $269 | Available now | Deployed | Oct 18, 2026 |
| HoverAir X1 PROMAXZero Zero Robotics | $699.99 | Available now | Deployed | Oct 17, 2026 |
| Hugging Face LeRobotHugging Face | Free | Available now | Deployed | Oct 18, 2026 |
| Jetson AGX Thor Developer KitNVIDIA | $5,499 | Available now | Deployed | Oct 7, 2026 |
| LovableLovable | Free, or from $25/month | Available now | Deployed | Oct 19, 2026 |
| Luxonis OAK 4 DLuxonis | From $1,049 | Available now | Deployed | Oct 18, 2026 |
| Manus 2.0Manus | Free, or from $20/month | Available now | Deployed | Oct 19, 2026 |
| MaticMatic Robots | $1,495 | Available now | Deployed | Oct 16, 2026 |
| Meta Ray-Ban DisplayMeta | $799 | Available now | Deployed | Oct 14, 2026 |
| Nanit ProNanit | $289.99 | Available now | Deployed | Oct 18, 2026 |
| Navimow X3 SeriesSegway Navimow | From $2,299 | Available now | Deployed | Oct 16, 2026 |
| NVIDIA Holoscan SDKNVIDIA | Free | Available now | Deployed | Oct 18, 2026 |
| NVIDIA Isaac Sim and Isaac LabNVIDIA | Free | Available now | Deployed | Oct 18, 2026 |
| OmiBased Hardware | $129 | Available now | Deployed | Oct 15, 2026 |
| Open-RMFOpen Source Robotics Foundation | Free | Available now | Deployed | Oct 18, 2026 |
| Oura Ring 4 + AdvisorOura | From $5.99/month | Shipping | Deployed | Oct 7, 2026 |
| Perplexity Comet (Comet Assistant)Perplexity | From $20/month | Available now | Deployed | Oct 19, 2026 |
| Physical Intelligence openpiPhysical Intelligence | Free | Available now | Deployed | Oct 18, 2026 |
| Prime Air MK30Amazon | From $2.99 | Paid service available | Deployed | Oct 17, 2026 |
| Qualcomm Dragonwing RB3 Gen 2 Development KitQualcomm | $439 | Available now | Deployed | Oct 18, 2026 |
| Raspberry Pi AI HAT+ 2Raspberry Pi | From $200 | Available now | Deployed | Oct 18, 2026 |
| Ray-Ban Meta (Gen 3)Meta | $449 | Available now | Deployed | Oct 14, 2026 |
| Roomba Max 875 ComboiRobot | $1,199.99 | Available now | Deployed | Oct 16, 2026 |
| ROS 2Open Source Robotics Foundation | Free | Available now | Deployed | Oct 18, 2026 |
| Saros Z70Roborock | $2,599.99 | Available now | Deployed | Oct 16, 2026 |
| STM32N6570-DKSTMicroelectronics | $220.82 | Available now | Deployed | Oct 18, 2026 |
| Unitree G1Unitree Robotics | $13,500 | Available now | Deployed | Oct 7, 2026 |
| NEO Home Robot1X | From $499/month | Preorder | Demonstrated | Oct 14, 2026 |
Questions people ask
Is the listed price what I'll pay?
It's the price the cited source showed on the date shown. Tax, shipping, plans and regions can change it.
Why do some systems say "Contact sales"?
Many enterprise robots and drones are sold by quote. Those are on the Quote or demo only page instead.
See also
Same question, by world
Other questions
- Available now50 records
- Quote or demo only11 records
- Deployed60 records
- Named customers20 records
This page lists a record only while its facts are current, and appears only when 5 or more records qualify. Nothing anyone pays for moves a record onto or off this list.