Named customers
Which systems have evidence confirmed by a named customer? As of Oct 19, 2026, 20 tracked systems have evidence confirmed by a named customer.
Evidence from a customer is stronger than a company's own claims, because someone else is putting their name to the result. It counts when the customer says so itself, or a report names and quotes the customer.
| Record | Evidence support | Evidence | Can you get it? | Checked |
|---|---|---|---|---|
| Apollo GoBaidu | Company-reported · Customer-confirmed | Deployed | Paid service available | Oct 15, 2026 |
| DJI Dock 3 with Matrice 4TDDJI | Customer-confirmed | Deployed | Available now | Oct 17, 2026 |
| ElliQIntuition Robotics | Customer-confirmed | Deployed | Available now | Oct 18, 2026 |
| Instacart Caper CartInstacart | Company-reported · Customer-confirmed | Deployed | Quote or demo required | Oct 18, 2026 |
| LocusONELocus Robotics | Company-reported · Customer-confirmed | Deployed | Quote or demo required | Oct 15, 2026 |
| LovableLovable | Company-reported · Customer-confirmed | Deployed | Available now | Oct 19, 2026 |
| MoxiDiligent Robotics | Company-reported · Customer-confirmed | Deployed | Quote or demo required | Oct 15, 2026 |
| Nobi Smart LightsNobi | Customer-confirmed · Independently verified | Deployed | Quote or demo required | Oct 18, 2026 |
| NVIDIA Holoscan SDKNVIDIA | Company-reported | Deployed | Available now | Oct 18, 2026 |
| NVIDIA Isaac Sim and Isaac LabNVIDIA | Company-reported | Deployed | Available now | Oct 18, 2026 |
| Open-RMFOpen Source Robotics Foundation | Company-reported | Deployed | Available now | Oct 18, 2026 |
| ServiBear Robotics | Company-reported · Customer-confirmed | Deployed | Quote or demo required | Oct 15, 2026 |
| Skydio X10Skydio | Company-reported · Customer-confirmed | Deployed | Quote or demo required | Oct 14, 2026 |
| StretchBoston Dynamics | Customer-confirmed | Deployed | Quote or demo required | Oct 15, 2026 |
| Symbotic SystemSymbotic | Company-reported | Deployed | Quote or demo required | Oct 15, 2026 |
| TallySimbe | Customer-confirmed | Deployed | Quote or demo required | Oct 15, 2026 |
| Wing delivery dronesWing | Company-reported · Customer-confirmed · Independently verified | Deployed | Paid service available | Oct 17, 2026 |
| Zipline Platform 2Zipline | Company-reported · Customer-confirmed | Deployed | Paid service available | Oct 17, 2026 |
| Apollo 2Apptronik | Company-reported | Pilot | Not available to buy | Oct 14, 2026 |
| Figure 03Figure | Company-reported · Customer-confirmed | Demonstrated | Not available to buy | Oct 14, 2026 |
Questions people ask
Is a named customer independent?
Not fully: customers often co-publish with vendors. It is still a different voice from the company's own.
See also
Same question, by world
Other questions
- Available now50 records
- Public pricing40 records
- Quote or demo only11 records
- Deployed60 records
This page lists a record only while its facts are current, and appears only when 5 or more records qualify. Nothing anyone pays for moves a record onto or off this list.